Title |
Author |
Year |
Format |
|---|---|---|---|
| Ainsdale Samd Dunes National Nature Reserve Guide for Teachers | Nature Conservancy Council | Guide | |
| Monitoring Raised Bogs. Workshop Report. | English Nature and Scottish Wildlife Trust | Journal | |
| News No’s 1 – 4 | Invertebrate Site Register | Journal | |
| British Myriapod Group – Newsletter. No’s.1-16, 18-19, 21- | British Myriapod Group | Journal | |
| Newsletter, No’s 1 – 11, 12, 13. (Aug 1993) (July 1994) | Opiliones (Harvest Spider) Recording Scheme | Journal | |
| British Ecological Society Bulletin. Nov.1980,Vol XI:4, May-Nov.1981,Vol XII:2-4, May-Nov.1982,Vol XIII:2-4, Feb-Nov.1983,Vol XIV – Feb-Nov.1989 Vol XX, Feb.1990, Vol XXI, 1. | British Ecological Society | Journal | |
| Publications No. 33-69, 71, 73, 75, 78, 80. | Lancashire and Cheshire Fauna Society | Journal | |
| Serial publications in the library – 1983, library accessions list – 1978-1980, List of fellows – 1952,55,58,64,67,70,77, Charter and bye-laws – 1953,62,74,82 | Royal Entomological Society of London | Journal | |
| Wants, sales & exchanges No 13-193 | Amateur Entomologists Society | Journal | |
| Various leaflets on conservation | Nature Conservancy Council | Leaflet | |
| Various Papers, Articles, Notes on Dead Insect Preservation by Various Authors | Insect Preservation | Leaflet | |
| Assorted Nature Trails leaflets | Anon | Leaflet | |
| Lancashire Wildlife Appeal | Lancashire Trust for Nature Conservation | Leaflet | |
| Seaforth Nature Reserve – an information leaflet | Lancashire Trust for Nature Conservation | Leaflet | |
| Records | North West Water | Manuscript | |
| Photograph of Gordon S. Smith. (Black & White) | Smith, S.G. | Photograph | |
| Journals held by local institutions | Afro Technical Papers | Print out | |
| List of Collectors | Associated Collectors Index | Print out | |
| Research and survey in nature conservation No.15 : woodland conservation and research in the clay vale of Oxfordshire and Buckinghamshire | Kirby, K.J & Wright, F.J (eds) | Report | |
| The Cleveland Museum of Natural History Annual Report 2001-2002 | Riehl, S. | Report | |
| Additional List | Hardwick, L.W. | Report | |
| Site records (Various) | Liverpool Museum | Report | |
| Statistical Pond Report | Anon | Report | |
| Survey reports: Mill Wood, Leeds/Liverpool Canal, Walton Park Cemetery, Banks Marsh-Southport, Knowsley Park-Longborough, Brackerwood Golf Course, Isle of Man Gabbage Collection | Liverpool Museum | Report | |
| British Myriapod Group – Bulletin. No’s.2+4. | British Myriapod Group | Journal |
Download Full List
