We’d like to thank the landowners and Natural England for permission to survey the site and the Local Environmental Records Centre’s RECORD & Merseyside Biobank for the species records prior to our visit.
Recorders: Dave Bentley, Philip Brighton, Stephen Fletcher, Gary Hedges, Tony Hunter, Casey McShane, Belinda Nixie, Julia Simons, Clive Washington, Rob Zloch.
A developing species list is given below with more to be added in the coming weeks and months as recorders identify their specimens. This list includes records from Tony Hunter & Gary Hedges site visit on 23rd August 2018. As well as providing us with a list, recorders are asked to formally submit their recorders via their usual channels (iRecord is recommended).
Download Hale Duck Decoy Species List & Raw Data [Excel spreadsheet] last updated 29/01/2021
| Species | Common name | Order | Family | UK Rarity Status | Record Context |
|---|---|---|---|---|---|
| Araneus diadematus Clerck, 1757 | Araneae | Araneidae | |||
| Araniella cucurbitina (Clerck, 1757) | Araneae | Araneidae | |||
| Gibbaranea gibbosa (Walckenaer, 1802) | Araneae | Araneidae | |||
| Nuctenea umbratica (Clerck, 1757) | Araneae | Araneidae | |||
| Zygiella atrica (C.L. Koch, 1845) | Araneae | Araneidae | |||
| Hylyphantes graminicola (Sundevall, 1830) | Araneae | Linyphiidae | |||
| Maso sundevalli (Westring, 1851) | Araneae | Linyphiidae | |||
| Tenuiphantes flavipes (Blackwall, 1854) | Araneae | Linyphiidae | |||
| Tenuiphantes tenuis (Blackwall, 1852) | Araneae | Linyphiidae | |||
| Pardosa agrestis (Westring, 1861) | Araneae | Lycosidae | |||
| Philodromus praedatus O.P.-Cambridge, 1871 | Araneae | Pisauridae | |||
| Pisaura mirabilis (Clerck, 1757) | Araneae | Pisauridae | |||
| Metellina mengei (Blackwall, 1869) | Araneae | Tetragnathidae | |||
| Tetragnatha nigrita Lendl, 1886 | Araneae | Tetragnathidae | |||
| Enoplognatha ovata (Clerck, 1757) | Araneae | Theridiidae | |||
| Theridion varians Hahn, 1833 | Araneae | Theridiidae | |||
| Anobium punctatum | Common Furniture Beetle | Coleoptera | Anobiidae | ||
| Apion frumentarium | Coleoptera | Apionidae | |||
| Betulapion simile | Coleoptera | Apionidae | |||
| Exapion ulicis | Gorse Weevil | Coleoptera | Apionidae | ||
| Rhagonycha fulva | Common Red Soldier Beetle | Coleoptera | Cantharidae | ||
| Acupalpus dubius | Coleoptera | Carabidae | |||
| Acupalpus parvulus | Coleoptera | Carabidae | |||
| Amara communis | Coleoptera | Carabidae | |||
| Bembidion assimile | Coleoptera | Carabidae | |||
| Bembidion guttula | Coleoptera | Carabidae | |||
| Bembidion lampros | Coleoptera | Carabidae | |||
| Bembidion obliquum | Coleoptera | Carabidae | |||
| Bembidion varium | Coleoptera | Carabidae | |||
| Dyschirius globosus | Coleoptera | Carabidae | |||
| Harpalus rufipes | Strawberry Seed Beetle | Coleoptera | Carabidae | ||
| Notiophilus biguttatus | Coleoptera | Carabidae | |||
| Paranchus albipes | Coleoptera | Carabidae | |||
| Pterostichus minor | Coleoptera | Carabidae | |||
| Stenolophus mixtus | Coleoptera | Carabidae | |||
| Aphthona nonstriata | Iris Flea Beetle | Coleoptera | Chrysomelidae | ||
| Bruchus rufimanus | Bean Seed Beetle | Coleoptera | Chrysomelidae | ||
| Chaetocnema concinna | Beet Flea Beetle | Coleoptera | Chrysomelidae | ||
| Crepidodera fulvicornis | Coleoptera | Chrysomelidae | |||
| Cryptocephalus pusillus | Coleoptera | Chrysomelidae | |||
| Epitrix pubescens | Coleoptera | Chrysomelidae | |||
| Gastrophysa polygoni | Coleoptera | Chrysomelidae | |||
| Gastrophysa viridula | Green Dock Beetle | Coleoptera | Chrysomelidae | ||
| Neocrepidodera transversa | Coleoptera | Chrysomelidae | |||
| Psylliodes chrysocephala | Cabbage-stem Flea Beetle | Coleoptera | Chrysomelidae | ||
| Sphaeroderma testaceum | Coleoptera | Chrysomelidae | |||
| Adalia decempunctata | 10-spot Ladybird | Coleoptera | Coccinellidae | ||
| Anisosticta novemdecimpunctata | Water Ladybird | Coleoptera | Coccinellidae | ||
| Coccidula rufa | Coleoptera | Coccinellidae | |||
| Coccinella septempunctata | 7-spot Ladybird | Coleoptera | Coccinellidae | ||
| Coccinella undecimpunctata | 11-spot Ladybird | Coleoptera | Coccinellidae | ||
| Halyzia sedecimguttata | Orange Ladybird | Coleoptera | Coccinellidae | ||
| Harmonia axyridis | Harlequin Ladybird | Coleoptera | Coccinellidae | ||
| Subcoccinella vigintiquattuorpunctata | 24-spot Ladybird | Coleoptera | Coccinellidae | ||
| Archarius pyrrhoceras | Coleoptera | Curculionidae | |||
| Euophryum confine | Coleoptera | Curculionidae | |||
| Phyllobius roboretanus | Small Green Nettle Weevil | Coleoptera | Curculionidae | ||
| Sitona lineatus | Pea-leaf Weevil | Coleoptera | Curculionidae | ||
| Strophosoma melanogrammum | Nut Leaf Weevil | Coleoptera | Curculionidae | ||
| Tachyerges salicis | Coleoptera | Curculionidae | |||
| Agabus bipustulatus | Coleoptera | Dytiscidae | |||
| Agabus nebulosus | Coleoptera | Dytiscidae | |||
| Colymbetes fuscus | Coleoptera | Dytiscidae | |||
| Hydroporus planus | Coleoptera | Dytiscidae | |||
| Hygrotus inaequalis | Coleoptera | Dytiscidae | |||
| Saprinus semistriatus | Coleoptera | Histeridae | |||
| Ochthebius dilatatus | Coleoptera | Hydraenidae | |||
| Cercyon haemorrhoidalis | Coleoptera | Hydrophilidae | |||
| Cercyon melanocephalus | Coleoptera | Hydrophilidae | |||
| Cercyon pygmaeus | Coleoptera | Hydrophilidae | |||
| Cryptopleurum minutum | Coleoptera | Hydrophilidae | |||
| Cymbiodyta marginellus | Coleoptera | Hydrophilidae | |||
| Helophorus aequalis | Coleoptera | Hydrophilidae | |||
| Helophorus brevipalpis | Coleoptera | Hydrophilidae | |||
| Sphaeridium bipustulatum | Coleoptera | Hydrophilidae | |||
| Sphaeridium lunatum | Coleoptera | Hydrophilidae | |||
| Nanophyes marmoratus | Loosestrife Weevil | Coleoptera | Nanophyidae | ||
| Meligethes aeneus | Common Pollen Beetle | Coleoptera | Nitidulidae | ||
| Aleochara lanuginosa | Coleoptera | Staphylinidae | |||
| Aleochara lata | Coleoptera | Staphylinidae | |||
| Aleochara verna | Coleoptera | Staphylinidae | |||
| Anotylus sculpturatus | Coleoptera | Staphylinidae | |||
| Anotylus tetracarinatus | Coleoptera | Staphylinidae | |||
| Dimetrota atramentaria | Coleoptera | Staphylinidae | |||
| Lathrobium terminatum | Coleoptera | Staphylinidae | |||
| Othius punctulatus | Coleoptera | Staphylinidae | |||
| Oxytelus laqueatus | Coleoptera | Staphylinidae | |||
| Philonthus politus | Coleoptera | Staphylinidae | |||
| Philonthus varians | Coleoptera | Staphylinidae | |||
| Platystethus arenarius | Coleoptera | Staphylinidae | |||
| Stenus boops | Coleoptera | Staphylinidae | |||
| Stenus cicindeloides | Coleoptera | Staphylinidae | |||
| Stenus picipennis | Coleoptera | Staphylinidae | |||
| Tasgius ater | Coleoptera | Staphylinidae | |||
| Tinotus morion | Coleoptera | Staphylinidae | |||
| Lagria hirta | Coleoptera | Tenebrionidae | |||
| Rhagonycha fulva (Scopoli, 1763) | Coleoptera | Cantharidae | |||
| Halyzia sedecimguttata (Linnaeus, 1758) | Coleoptera | Coccinellidae | |||
| Lagria hirta (Linnaeus, 1758) | Coleoptera | Tenebrionidae | |||
| Cerodontha fulvipes | Diptera | Agromyzidae | |||
| Liriomyza flaveola | Diptera | Agromyzidae | |||
| Anthomyia procellaris | Diptera | Anthomyiidae | |||
| Botanophila fugax | Diptera | Anthomyiidae | |||
| Pegoplata infirma | Diptera | Anthomyiidae | |||
| Lucilia caesar | Common Greenbottle | Diptera | Calliphoridae | ||
| Lucilia illustris | Illustrious Greenbottle | Diptera | Calliphoridae | ||
| Cystiphora sonchi | Diptera | Cecidomyiidae | |||
| Cetema neglectum | Diptera | Chloropidae | |||
| Chlorops hypostigma | Diptera | Chloropidae | |||
| Elachiptera cornuta agg. | Diptera | Chloropidae | |||
| Thaumatomyia notata | Diptera | Chloropidae | |||
| Physocephala rufipes (Fabricius, 1781) | Diptera | Conopidae | |||
| Ochlerotatus caspius | Diptera | Culicidae | |||
| Diastata adusta | Diptera | Diastatidae | |||
| Dolichopus clavipes | Diptera | Dolichopodidae | |||
| Dolichopus diadema | Diptera | Dolichopodidae | |||
| Dolichopus griseipennis | Diptera | Dolichopodidae | |||
| Dolichopus nubilus | Diptera | Dolichopodidae | |||
| Dolichopus plumipes | Diptera | Dolichopodidae | |||
| Dolichopus ungulatus | Diptera | Dolichopodidae | |||
| Gymnopternus aerosus | Diptera | Dolichopodidae | |||
| Poecilobothrus nobilitatus | Diptera | Dolichopodidae | |||
| Syntormon pallipes | Diptera | Dolichopodidae | |||
| Scaptomyza pallida | Diptera | Drosophilidae | |||
| Parydra coarctata | Diptera | Ephydridae | |||
| Fannia armata | Diptera | Fanniidae | |||
| Fannia canicularis | Diptera | Fanniidae | |||
| Fannia postica | Diptera | Fanniidae | |||
| Fannia rondanii | Diptera | Fanniidae | |||
| Fannia similis | Diptera | Fanniidae | |||
| Homoneura interstincta | Diptera | Lauxaniidae | |||
| Meiosimyza decipiens | Diptera | Lauxaniidae | |||
| Minettia fasciata | Diptera | Lauxaniidae | |||
| Tricholauxania praeusta | Diptera | Lauxaniidae | |||
| Symplecta stictica | Diptera | Limoniidae | |||
| Lonchoptera lutea | Diptera | Lonchopteridae | |||
| Azelia zetterstedtii | Diptera | Muscidae | |||
| Brontaea humilis | Diptera | Muscidae | |||
| Hydrotaea meteorica | Diptera | Muscidae | |||
| Limnospila albifrons | Diptera | Muscidae | |||
| Morellia aenescens | Diptera | Muscidae | |||
| Phaonia errans | Diptera | Muscidae | |||
| Phaonia halterata | Diptera | Muscidae | |||
| Polietes domitor | Diptera | Muscidae | |||
| Schoenomyza litorella | Diptera | Muscidae | |||
| Spilogona marina | Diptera | Muscidae | |||
| Geomyza balachowskyi | Diptera | Opomyzidae | |||
| Geomyza tripunctata | Diptera | Opomyzidae | |||
| Opomyza germinationis | Diptera | Opomyzidae | |||
| Opomyza petrei | Diptera | Opomyzidae | |||
| Pollenia angustigena | Narrow-cheeked Clusterfly | Diptera | Polleniidae | ||
| Sarcophaga variegata | Diptera | Sarcophagidae | |||
| Scathophaga stercoraria | Diptera | Scathophagidae | |||
| Sciara hemerobioides | Diptera | Sciaridae | |||
| Nemopoda nitidula | Diptera | Sepsidae | |||
| Themira lucida | Diptera | Sepsidae | |||
| Themira minor | Diptera | Sepsidae | |||
| Copromyza equina | Diptera | Sphaeroceridae | |||
| Copromyza nigrina | Diptera | Sphaeroceridae | |||
| Leptocera fontinalis | Diptera | Sphaeroceridae | |||
| Microchrysa flavicornis | Green Gem | Diptera | Stratiomyidae | ||
| Nemotelus notatus | Flecked Snout | Diptera | Stratiomyidae | ||
| Nemotelus uliginosus | Barred Snout | Diptera | Stratiomyidae | ||
| Nemotelus uliginosus (Linnaeus, 1767) | Diptera | Stratiomyiidae | |||
| Episyrphus balteatus | Marmalade Hoverfly | Diptera | Syrphidae | ||
| Eupeodes luniger | Diptera | Syrphidae | |||
| Helophilus pendulus | Diptera | Syrphidae | |||
| Platycheirus albimanus | Diptera | Syrphidae | |||
| Sphaerophoria scripta | Diptera | Syrphidae | |||
| Syrphus ribesii | Diptera | Syrphidae | |||
| Syrphus vitripennis | Diptera | Syrphidae | |||
| Volucella pellucens | Diptera | Syrphidae | |||
| Haematopota pluvialis | Notch-horned Cleg | Diptera | Tabanidae | ||
| Siphona geniculata | Diptera | Tachinidae | |||
| Tipula cava | Diptera | Tipulidae | |||
| Tipula oleracea | Diptera | Tipulidae | |||
| Elasmostethus interstinctus | Birch Shieldbug | Hemiptera | Acanthosomatidae | ||
| Anthocoris nemorum | Common Flower Bug | Hemiptera | Anthocoridae | ||
| Aphrophora alni | Hemiptera | Aphrophoridae | |||
| Aphrophora alni (Fallén, 1805) | Hemiptera | Aphrophoridae | |||
| Philaenus spumarius | Cuckoo-Spit Insect | Hemiptera | Aphrophoridae | ||
| Eupteryx aurata | Hemiptera | Cicadellidae | |||
| Iassus scutellaris (Fieber, 1868) | Hemiptera | Cicadellidae | |||
| Streptanus sordidus | Hemiptera | Cicadellidae | |||
| Capsus ater | Hemiptera | Miridae | |||
| Closterotomus norwegicus | Potato Capsid | Hemiptera | Miridae | ||
| Deraeocoris (Deraeocoris) flavilinea (A. Costa, 1862) | Hemiptera | Miridae | |||
| Lygus rugulipennis | European Tarnished Plant Bug | Hemiptera | Miridae | ||
| Megacoelum infusum | Hemiptera | Miridae | |||
| Orthotylus (Orthotylus) marginalis | Dark Green Apple Capsid | Hemiptera | Miridae | ||
| Orthotylus (Orthotylus) ochrotrichus | Hemiptera | Miridae | |||
| Psallus (Psallus) varians | Hemiptera | Miridae | |||
| Stenotus binotatus | Timothy Grassbug | Hemiptera | Miridae | ||
| Dolycoris baccarum | Hairy Shieldbug | Hemiptera | Pentatomidae | ||
| Palomena prasina | Green Shieldbug | Hemiptera | Pentatomidae | ||
| Palomena prasina (Linnaeus, 1761) | Hemiptera | Pentatomidae | |||
| Troilus luridus | Bronze Shieldbug | Hemiptera | Pentatomidae | ||
| Saldula saltatoria | Common Shorebug | Hemiptera | Saldidae | ||
| Bombus terrestris subsp. audax | Hymenoptera | Apidae | |||
| Crossocerus podagricus (Vander Linden, 1829) | Hymenoptera | Crabronidae | |||
| Rhopalum (Corynopus) coarctatum (Scopoli, 1763) | Hymenoptera | Crabronidae | |||
| Stigmus pendulus Panzer, 1804 | Hymenoptera | Crabronidae | |||
| Andricus kollari | Marble Gall | Hymenoptera | Cynipidae | ||
| Andricus quercuscalicis | Knopper Gall | Hymenoptera | Cynipidae | ||
| Neuroterus quercusbaccarum | Common Spangle Gall | Hymenoptera | Cynipidae | ||
| Endromopoda detrita (Holmgren, 1860) | Hymenoptera | Ichneumonidae | |||
| Enicospilus ramidulus (Linnaeus, 1758) | Hymenoptera | Ichneumonidae | |||
| Eurylabus tristis (Gravenhorst, 1829) | Hymenoptera | Ichneumonidae | |||
| Gelis areator (Panzer, 1804) | Hymenoptera | Ichneumonidae | |||
| Lissonota (Lissonota) coracina (Gmelin, 1790) | Hymenoptera | Ichneumonidae | |||
| Phytodietus ?albipes Holmgren, 1856 | Hymenoptera | Ichneumonidae | |||
| Pimpla rufipes (Miller, 1759) | Hymenoptera | Ichneumonidae | |||
| Pimpla turionellae (Linnaeus, 1758) | Hymenoptera | Ichneumonidae | |||
| Scambus buolianae (Hartig, 1838) | Hymenoptera | Ichneumonidae | |||
| Syrphoctonus tarsatorius (Panzer, 1809) | Hymenoptera | Ichneumonidae | |||
| Ancistrocerus trifasciatus (Müller, 1776) | Hymenoptera | Vespidae | |||
| Vespula germanica | German Wasp | Hymenoptera | Vespidae | ||
| Thymelicus sylvestris | Small Skipper | Lepidoptera | Hesperiidae | ||
| Pararge aegeria tircis | Speckled Wood | Lepidoptera | Nymphalidae | ||
| Dichochrysa prasina (Burmeister, 1839) | Neuroptera | Chrysopidae | |||
| Chorthippus brunneus | Field Grasshopper | Orthoptera | Acrididae | ||
| Chorthippus brunneus (Thunberg, 1815) | Orthoptera | Acrididae | |||
| Tetrix subulata | Slender Ground-hopper | Orthoptera | Tetrigidae | ||
| Aceria campestricola | Trombidiformes | Eriophyidae |
